Innovative production of synthetic fuels
Technical Specification
Liquid biohydrocarbons find application as a biocomponent of engine gasoline and as a raw material in the chemical industry. Liquid biohydrocarbons does not contain higher fatty acid esters and can be used for all types of motor gasoline.
Depending on the chosen ETG process conditions, an appropriate composition and characteristics of the biohydrocarbon mixtures are obtained and presented below.
Parameter | Unit | Liquid biohydrocarbons | Test method |
Octane Number, (R+M)/2 | > 87 | ||
Research Octane Number, RON | > 92 | EN ISO 5164 | |
Motor Octane Number, MON | > 82 | EN ISO 5163 | |
Density at 15°C | kg/m3 | 750 –790 | EN ISO 12185 |
Appearance | clear and transparent |
||
Content of hydrocarbons:- olefins- aromatics- naphthenes- n-paraffins- i-paraffins | % (V/V) | 0 – 1030 – 505 – 105 – 1020 – 40 | ASTM D 5134 |
Oxygen content | % (m/m) | < 0.8 | EN ISO 22854 |
Content of organic compounds containing oxygen:- methanol- ethanol- isopropyl alcohol- isobutyl alcohol- tert-butyl alcohol- ethers (with 5 or more carbon atoms)- other oxygen-containing organic compounds1 | % (V/V) | < 0.8< 0.8< 0.8< 0.8< 0.8< 0.8 < 0.8 | EN ISO 22854 |
Vapour pressure, DVPE | kPa | 40 – 55 | EN 13016-1 |
Fractional composition:- evaporates to 70°C, E70- evaporates to 100°C, E100- evaporates to 150°C, E150- final boiling point, FBP- distillation residue | % (V/V) °C% (V/V) | 9 – 2025 – 4560 – 75max. 210max. 2 | EN ISO 3405 |
Benzene content | % (V/V) | < 1.0 | ASTM D 5134 |
Sulphur content | mg/kg | < 3.0 | EN ISO 20846 |
Induction period | minutes | > 360 | EN ISO 7536 |
Gum content (after washing with solvent) |
mg/100cm3 | < 1 | EN ISO 6246 |
Copper strip corrosion test (3h at 50°C) | degree of corrosion |
class 1 | EN ISO 2160 |
Content of impurities | mg/kg | < 1.0 | ASTM D 5452 |
Total halogens content | mg/kg | < 2.0 | EN 14077 |
Phosphorus content | mg/l | < 0.2 | ASTM D 3231 |